[bs-heading title=”Pre-Calendar Activities – April 13th to July 25th, 2018″ bs-show-desktop=”1″ bs-show-tablet=”1″ bs-show-phone=”1″]
| Date | Time | Event | Venue | Price |
|---|---|---|---|---|
| Fri April 20th | 3:30 pm | Launch of Culturama 44 | Main Street Charlestown | FREE |
| Fri. June 15th | 5:00 pm | Reveal of Culturama 44 Contestants/Participants | Charlestown Port | FREE |
| Fri. June 22nd | 3:00 pm | Bacchanal Corner Bar Lime (locations around Nevis) | Main Street Charlestown | FREE |
| Thurs. July 5th | Day 1 – Nevis Mango Festival | TBA | ||
| Fri. July 6th | Day 2 – Nevis Mango Festival | TBA | ||
| 2:00 pm | Culturama Coney Island (July 6th to July 15th ) | Villa Grounds | TBA | |
| Sat. July 7th | Day 3 – Nevis Mango Festival | TBA | ||
| 8:30 pm | Senior Kaiso Quarter Finals | TBA | TBA | |
| Sun. July 8th | Day 4 – Nevis Mango Festival | |||
| Fri. July 13th | 9:00 pm | Friday Friction-featuring Farmer Nappy and Sugar Band | Cultural Village | TBA |
| Fri. July 20th | 8:00 pm | Musical Cornucopia | NEPAC | $25 Early/$30 Gates |
| 9:00 pm | Richards’ Promotions Epic 4 in 1 Fete | Cultural Village | TBA | |
| Sat. July 21st | 8:00 pm | Opening of Cultural Village & Soca Monarch Semi Finals | Cultural Village | TBA |
| Sun. July 22nd | 4:00 pm | TC&A Culturama Games | Nevis Athletics Stadium | TBA |
[bs-text title=”Official Activities – July 26th to August 7th, 2018″ bs-show-desktop=”1″ bs-show-tablet=”1″ bs-show-phone=”1″][/bs-text]
| Date | Time | Event | Venue | Price |
|---|---|---|---|---|
| Thurs. July 26th | 6:00 pm | GRAND OPENING OF CULTURAMA 44 | Cultural Village | FREE |
| 8:00 pm | Junior Kaiso Contest | Cultural Village | FREE | |
| Fri. July 27th | 8:00 pm | EA Promotions – Glow Fete | Cultural Village | TBA |
| 10:00am | Nevisian Heritage Village Open Day | Heritage Village | FREE | |
| Sat. July 28th | 10:00 am | Empire Sports Club Aquatic Extravaganza | C/town Port | FREE |
| 8:00 pm | Senior Kaiso Fiesta | Cultural Village | $20 | |
| Sun July 29th | 10:00 am | Nevis FIT Games “Fittest of the Fit” and Mr. Physique Show | FIT Games Park | TBA |
| 1:00 pm | Emoji Boat Ride 2 | Leaving C/town Port | TBA | |
| 1:00 pm | QUECIBA Poker Run | Pinney’s Beach | FREE | |
| 7:00 pm | Mr. and Ms. Talented Youth Pageant | Cultural Complex | $40 and $20 | |
| Mon. July 30th | 12:00 noon | Poets In The Square | War Memorial Square | FREE |
| 08:00 pm | Love, Sax & All That Jazz “Da Mans Dem”- Drama Production | NEPAC | $40 Early/$60 Gates | |
| Tues. Aug 31st | 12:00 noon | Poets In The Square | War Memorial Square | FREE |
| 8:00 pm | Ms. Culture Swimsuit & Mr. Kool Contest | Cultural Complex | $40 Reg. and $50 Pref. | |
| Wed. Aug 1st | 12:00 noon | Poets In The Square | War Memorial Square | FREE |
| 8:00 pm | Caribbean Calypso King and Queen Contest | Cultural Complex | TBA | |
| 8:00 pm | Rhythmz Dance Theatre Production | NEPAC | TBA | |
| 8:00 pm | Culturama 44 Home Coming Night | Herbert’s Beach | FREE | |
| Thurs. Aug 2nd | 12:00 noon | Poets In The Square | War Memorial Square | FREE |
| 2;30 pm | Premier’s XI vs SKN Patriots Exhibition Cricket Match | E T Willett Park | FREE | |
| 8:00 pm | Groovy and Power Soca Monarch Finals | Cultural Village | $40 | |
| Fri. Aug 3rd | FANTASTIC FRIDAY | |||
| 10:00 am | Dept. of Agriculture Fruit Festival | D.R. Walwyn Plaza | FREE | |
| 1:00 pm | Junior Cultural Street Parade | Streets of Charlestown | FREE | |
| 12:00 noon | Poets In The Square | War Memorial Square | FREE | |
| 9:00 pm | Wet Fete – Culturama 44 Edition | Cultural Village | TBA | |
| Sat. Aug 4th | 10:00 am | Culturama Art, Craft and Food Fair | Pinneys Park | FREE |
| 05:00 pm | Ms. Caribbean Culture Swimsuit Contest | Pinney’s Beach | TBA | |
| 9:00 pm | Senior Kaiso Contest | Cultural Complex | $40 Reg. and $50 Pref. | |
| Sun. Aug 5th | 04:00 am | Breakfast Fete | GHS Netball Complex | TBA |
| 12:00 noon | International Drag Racing Meet | St. James’ Raceway | $20 | |
| 8:00 pm | Ms. Culture Queen Pageant | Cultural Complex | $40 Reg. and $50 Pref. | |
| Mon. Aug. 6th | 5:00 am | Emancipation J’ouvert Jump Up | G/land & C/town | FREE |
| 1:00 pm | Herbert’s Beach Affair | Herbert’s Beach | FREE | |
| 8:00 pm | Ms. Caribbean Culture Queen Pageant | Cultural Complex | TBA | |
| Tues. Aug. 7th | 12:00 noon | Cultural Street Parade, On Stage Display and Last Lap | Charlestown | TBA |
| Sat. Aug. 18th | 8:00 pm | Prize Giving and Closing Ceremony | TBD | FREE |
