Source :CPL
Mile High Travels has launched a series of special charter flights connecting cricket fans across the region to Republic Bank Caribbean Premier League (CPL) 2026 matches, with services linking Antigua, St Kitts, Trinidad, Guyana and Barbados throughout the tournament.
The flight programme runs from 24 August through 12 September 2026, offering fans the opportunity to follow the tournament’s biggest matches in person as CPL moves between host territories. Multiple flights are scheduled each week across the network, giving supporters flexibility to plan their CPL journey around the fixtures that matter most to them.
While these flights are available for fans coming to CPL games, they are also a convenient way to move around the region at affordable prices.
Passengers travelling with Mile High Travels may also find themselves sharing a cabin with the players and franchises they support, as teams move between territories on the same charter network throughout the group stage.
The initiative reflects CPL’s growing global appeal and its commitment to making the tournament, often billed as the “Biggest Party in Sport,” as accessible as possible to fans across the Caribbean and beyond. Regional travel has long been part of the CPL experience, with supporters following their teams from island to island for an atmosphere unmatched in franchise cricket. Seats on Mile High Travels’ CPL charter flights are available now and are expected to move quickly given the tournament’s growing following. Fans are encouraged to book early to guarantee their place on board.
Mile High Travels CPL 2026 Flight Programme
ANU – Antigua | SKB – St Kitts | POS – Trinidad | GEO – Guyana | BGI – Barbados
| Date | From | Dep (Local) | To | Arr (Local) |
| 24-Aug-26 | ANU | 1300 hrs | POS | 1405 hrs |
| 24-Aug-26 | POS | 1500 hrs | ANU | 1605 hrs |
| 27-Aug-26 | POS | 1300 hrs | SKB | 1405 hrs |
| 28-Aug-26 | SKB | 1300 hrs | POS | 1405 hrs |
| 29-Aug-26 | POS | 1300 hrs | SKB | 1405 hrs |
| 29-Aug-26 | SKB | 1500 hrs | POS | 1605 hrs |
| 30-Aug-26 | POS | 1300 hrs | GEO | 1400 hrs |
| 30-Aug-26 | GEO | 1500 hrs | SKB | 1600 hrs |
| 31-Aug-26 | SKB | 1300 hrs | POS | 1405 hrs |
| 01-Sep-26 | POS | 1300 hrs | GEO | 1400 hrs |
| 01-Sep-26 | GEO | 1500 hrs | SKB | 1600 hrs |
| 02-Sep-26 | SKB | 1300 hrs | BGI | 1400 hrs |
| 02-Sep-26 | BGI | 1500 hrs | POS | 1540 hrs |
| 03-Sep-26 | GEO | 1140 hrs | SKB | 1240 hrs |
| 05-Sep-26 | GEO | 1300 hrs | BGI | 1415 hrs |
| 06-Sep-26 | BGI | 1300 hrs | GEO | 1415 hrs |
| 07-Sep-26 | GEO | 1100 hrs | BGI | 1215 hrs |
| 07-Sep-26 | BGI | 1400 hrs | GEO | 1515 hrs |
| 09-Sep-26 | GEO | 1300 hrs | BGI | 1415 hrs |
| 09-Sep-26 | BGI | 1500 hrs | GEO | 1615 hrs |
| 10-Sep-26 | GEO | 1300 hrs | BGI | 1415 hrs |
| 10-Sep-26 | BGI | 1500 hrs | GEO | 1615 hrs |
| 12-Sep-26 | GEO | 1300 hrs | BGI | 1415 hrs |
Full flight schedules, fares and booking details are available directly through Mile High Travels. Tickets and more information on this flight programme are available by clicking here.https://milehightravelsinc.org/book-flight/

