Athlete Kymarni Newton delivered an outstanding performance to secure the lone medal for Saint Kitts and Nevis at the 2026 CARIFTA Games.

Newton captured bronze in the Boys Under-17 800 metres, finishing third in a personal best time of 1:55.34, which also sets a new SKN Under-18 national record.
Also representing the Federation strongly was Najeeb Kelly, who finished fifth in the final with a personal best time of 1:59.74.
Both athletes showcased determination and talent on the regional stage, earning praise from supporters across the Federation for their impressive performances.
Overall CARIFTA 2026 Medal Count
Jamaica – 28 Gold | 27 Silver | 16 Bronze | 71 Total
Trinidad and Tobago – 9 Gold | 11 Silver | 15 Bronze | 35 Total
Bahamas – 8 Gold | 12 Silver | 10 Bronze | 30 Total
Barbados – 6 Gold | 3 Silver | 8 Bronze | 17 Total
Guyana – 4 Gold | 1 Silver | 1 Bronze | 6 Total
Antigua and Barbuda – 2 Gold | 1 Silver | 2 Bronze | 5 Total
Martinique – 2 Gold | 0 Silver | 2 Bronze | 4 Total
Cayman Islands – 2 Gold | 0 Silver | 1 Bronze | 3 Total
Grenada – 1 Gold | 4 Silver | 6 Bronze | 11 Total
Bermuda – 1 Gold | 2 Silver | 0 Bronze | 3 Total
Saint Lucia – 1 Gold | 1 Silver | 2 Bronze | 4 Total
Curaçao – 1 Gold | 1 Silver | 2 Bronze | 4 Total
Turks and Caicos Islands – 1 Gold | 1 Silver | 0 Bronze | 2 Total
Sint Maarten – 1 Gold | 0 Silver | 0 Bronze | 1 Total
Dominica – 1 Gold | 0 Silver | 0 Bronze | 1 Total
Belize – 1 Gold | 0 Silver | 0 Bronze | 1 Total
Haiti – 0 Gold | 1 Silver | 2 Bronze | 3 Total
United States Virgin Islands – 0 Gold | 1 Silver | 1 Bronze | 2 Total
French Guiana – 0 Gold | 1 Silver | 0 Bronze | 1 Total
British Virgin Islands – 0 Gold | 1 Silver | 0 Bronze | 1 Total
Guadeloupe – 0 Gold | 1 Silver | 0 Bronze | 1 Total
Saint Kitts and Nevis – 0 Gold | 0 Silver | 1 Bronze | 1 Total
Despite the small medal tally, Newton’s historic run and record-setting performance ensured that Saint Kitts and Nevis left its mark on the regional championships.